Today's Rates
Personal Checking Accounts1
Minimum to Open | Minimum Balance* | Balance to Earn Interest | Interest Rate | APY | Frequency of Compounding | |
---|---|---|---|---|---|---|
Interest Checking | $50 | $1,000 | $0-$2,499.99 $2,500-$24,999.99 $25,000+ | 0.010% 0.020% 0.030% | 0.01% 0.02% 0.03% | Monthly |
Business Checking Accounts1
Minimum to Open | Minimum Balance* | Balance to Earn Interest | Interest Rate | APY | Frequency of Compounding | |
---|---|---|---|---|---|---|
IOTA/IOLTA Checking | $50 | N/A | N/A | 0.010% | 0.01% | Monthly |
Non-Profit/Assoc Checking | $50 | $0 | N/A | 0.010% | 0.01% | Monthly |
Business Checking | $50 | $25,000 | $0-$24,999.99 $25,000-$99,999.99 $100,000+ | 0.010% 0.030% 0.050% | 0.01% 0.03% 0.05% | Monthly |
Personal & Business Savings Accounts1
Minimum to Open | Minimum Balance* | Balance to Earn Interest | Interest Rate | APY | Frequency of Compounding | |
---|---|---|---|---|---|---|
Savings | $50 | $0 | $0-$2,499.99 $2,500+ | 0.050% 0.050% | 0.05% 0.05% | Monthly |
Money Market | $50 | $1,000 | $0-$2,499.99 $2,500-$9,999.99 $10,000-$49,999.99 $50,000-$99,999.99 $100,000+ | 3.144% 3.144% 3.144% 3.938% 4.025% | 3.19% 3.19% 3.19% 4.01% 4.10% | Monthly |
Premium Money Market | $50 | $10,000 | $0-$49,999.99 $50,000-$99,999.99 $100,000-$249,999.99 $250,000+ | 3.144% 3.938% 4.025% 4.121% | 3.19% 4.01% 4.10% 4.20% | Monthly |
Platinum Money Market | $50 | $2,000,000 | $2,000,000 | 4.650% | 4.75% | Monthly |
Certificates of Deposit/Individual Retirement Accounts2
CD Term | Opening Amount | Penalty | Interest Rate | APY | Frequency of Compounding |
---|---|---|---|---|---|
6 months – Bump Rate CD | $500 | 90 days | 4.879% | 5.00% | Daily |
12 months | $500 | 90 days | 4.641% | 4.75% | Daily |
13 months | $500 | 90 days | 4.784% | 4.90% | Daily |
18 months | $500 | 180 days | 3.922% | 4.00% | Daily |
24 months | $500 | 180 days | 3.682% | 3.75% | Daily |
36 months | $500 | 12 months | 0.300% | 0.30% | Daily |
48 months | $500 | 12 months | 0.300% | 0.30% | Daily |
60 months | $500 | 12 months | 0.300% | 0.30% | Daily |
Let’s take the next step together
Rates accurate as of August 23rd, 2024. All interest rates, annual percentage yields (APY) and terms are subject to change without notice. Maintenance or activity fees could reduce earnings on the account. See terms and conditions contained in the account agreement and account disclosures. Please call us at 614-992-6700 for further information.
1These accounts earn interest at a variable rate. The rate may change after the account is opened.
2Interest rate is fixed for the term of the certificate. Early withdrawal penalties may apply.
*Indicates minimum average balance to keep in account to avoid incursion of fees.