Meeting All of Your Everyday Banking Needs
Whether you’re looking for a simple, no-fee structure or an account that earns interest on your daily balance, our personal banking specialists will get you set up with a solution that makes sense for you.

All FBCO checking accounts include these great features:
Low minimum to open your account
Unlimited monthly transactions
Free online & mobile banking
ATM/Debit Card access1
Compare Your Options
| Basic Checking | Interest Checking | |
|---|---|---|
| Description | Basic checking account with no monthly maintenance fee. | Earn interest on checking balances. |
| Initial Opening Deposit Requirement | $50 | $50 |
| Transaction Fees | None. | None. |
| Monthly Service Charge | None. | $10 if balance is not met. |
| Balance Requirement to Avoid Monthly Service Charge | $0 | Maintain an average daily balance greater than $1,000 or total average daily balance if your personal deposit relationship is less than $5,000. |
| Earns Interest? | No | Yes |
| Interest Compound Method | Not applicable. | Monthly |
| Online and Mobile Banking | Free | Free |
| Online Bill Pay | Free | Free |
| Number of Monthly Transactions | Unlimited | Unlimited |
| ATM/Debit Card Access | Yes | Yes |
| ATM/Debit Card Fees | No fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). |
1 No fees are charged by First Bank of Central Ohio; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date).
Meet Your Personal Banking Team
Dedicated to providing our clients the best level of service in the banking industry.