Streamline Your Finances with Smarter Business Checking
Clients of FBCO can choose from several great checking options—all with the features you need to successfully manage your day-today operations. Whether you’re a sole proprietor, corporation or simply looking for a basic business checking package, our team will get you set up in minutes.

All FBCO business checking accounts include these great features:
Low minimum to open your account
Online & Mobile Banking
Online Bill Payment
ATM/Debit Card access1
Compare Your Options
| Basic Business Checking | Business Checking | Business Analysis Checking | Business Interest Checking | Non-Profit Checking | |
|---|---|---|---|---|---|
| Description | A basic business checking account. | Supports growing business with higher transaction needs. | Higher transaction needs and Treasury Management services. | Earns interest. | A basic checking account designed for non-profit organizations. |
| Initial Opening Deposit Requirement | $50 | $50 | $50 | $50 | $50 |
| Transaction Fees | First 150 transactions are free; $.30 for each additional transaction. | First 300 transactions are free; $.30 for each additional transaction. | Per item fees billed through monthly analysis. | First 150 transactions are free; $.30 for each additional transaction. | First 150 transactions are free; $.30 for each additional transaction. |
| Monthly Service Charge | None. | $10 if balance not met. | $15; fee is billed through monthly analysis. | $10 if balance not met. | None. |
| Balance Requirement to Avoid Monthly Service Charge | Not applicable. | Maintain an average daily balance greater than $10,000. | Not applicable. | Maintain an average daily balance greater than $25,000. | Not applicable. |
| Earns Interest? | No | No | Earnings credit is earned on average collected balance to offset monthly service. | Yes | Yes |
| Interest Compound Method | Not applicable. | Not applicable. | Not applicable. | Monthly | Monthly |
| Online and Mobile Banking | Free | Free | Free | Free | Free |
| Online Bill Pay | Free | Free | Free | Free | Free |
| ATM/Debit Card Access | Yes | Yes | Yes | Yes | Yes |
| ATM/Debit Card Fees | No fees are charged by FBCO; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No fees are charged by FBCO; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No fees are charged by FBCO; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No fees are charged by FBCO; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No fees are charged by FBCO; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). |
1 No fees are charged by First Bank of Central Ohio; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date).
Meet Your Business Banking Team
Expert guidance and personalized solutions to power your business forward.