Smart Options for Every Stage of Life
With highly competitive rates and no monthly fees2, these accounts offer a secure investment option and provide easy access to funds when you need them—perfect for added peace of mind alongside your FBCO checking account.

All FBCO savings accounts include these great features:
No or low minimum balances
No monthly fees2
Free online banking
Free ATM/Debit Card access1
Compare Your Options
Savings | Money Market | Premium Money Market | |
---|---|---|---|
Description | Competitive interest rates on low account balances. | Competitive money market interest rates with a low minimum balance requirement. | Rewards higher balances with higher interest rates of return. |
Initial Opening Deposit Requirement | $50 | $50 | $50 |
Transaction Fees | None. | None. | None. |
Minimum Balance Fee | None. | $10 if balance not met. | $10 if balance not met. |
Balance Requirement to Avoid Minimum Balance Fee | Not applicable. | Maintain an average daily balance greater than $1,000. | Maintain an average daily balance greater than $10,000. |
Earns Interest? | Yes, based on tiered rates. | Yes, based on tiered rates. | Yes, based on tiered rates. |
Interest Compound Method | Monthly | Monthly | Monthly |
Online and Mobile Banking | Free | Free | Free |
Online Bill Pay | Free | Free | Free |
Number of Monthly Transactions | Unlimited Deposit; six (6) pre-authorized, automatic, telephone, electronic (including ACH), online and other transfers and withdrawals not made in person at a branch or by an ATM per month, regardless of the method of transfer or withdrawal. | Unlimited Deposit; six (6) pre-authorized, automatic, telephone, electronic (including ACH), online and other transfers and withdrawals not made in person at a branch or by an ATM per month, regardless of the method of transfer or withdrawal. | Unlimited Deposit; six (6) pre-authorized, automatic, telephone, electronic (including ACH), online and other transfers and withdrawals not made in person at a branch or by an ATM per month, regardless of the method of transfer or withdrawal. |
Excessive Transaction Charges | $2.00 per transaction over six (6). | $2.00 per transaction over six (6). | $2.00 per transaction over six (6). |
Checkwriting Capabilities | No | Yes | Yes |
ATM/Debit Card Access | Yes | Yes | Yes |
ATM/Debit Card Fees | No Fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No Fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No Fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). |
1 No fees are charged by First Bank of Central Ohio; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date).
2 As long as minimum balance requirements are maintained.
Meet Your Personal Banking Team
Dedicated to providing our clients the best level of service in the banking industry.