Managing Short-term and Long-term Financial Needs
FBCO gives you a range of savings options to help you achieve your financial goals. With highly competitive rates and no monthly fees1, these accounts offer a safe investment option, and can be used as overdraft protection on your FBCO checking account.

All FBCO business savings accounts include these great features:
No or low minimum balances
No monthly fees1
Free online banking
Tiered interest rates
Compare Your Options
Business Savings | Business Money Market | Business Premium Money Market | |
---|---|---|---|
Description | Competitive interest rates on low account balances. | Competitive money market interest rates with a low minimum balance requirement. | Rewards higher balances with higher interest rates of return. |
Initial Opening Deposit Requirement | $50 | $50 | $50 |
Transaction Fees | None. | None. | None. |
Minimum Balance Fee | None. | $10 if balance not met. | $10 if balance not met. |
Balance Requirement to Avoid Minimum Balance Fee | Not applicable. | Maintain an average daily balance greater than $1,000. | Maintain an average daily balance greater than $10,000. |
Earns Interest? | Yes, based on tiered rates. | Yes, based on tiered rates. | Yes, based on tiered rates. |
Interest Compound Method | Monthly | Monthly | Monthly |
Online and Mobile Banking | Free | Free | Free |
Online Bill Pay | Free | Free | Free |
Number of Monthly Transactions | Unlimited Deposit; six (6) pre-authorized, automatic, telephone, electronic (including ACH), online and other transfers and withdrawals not made in person at a branch or by an ATM per month, regardless of the method of transfer or withdrawal. | Unlimited Deposit; six (6) pre-authorized, automatic, telephone, electronic (including ACH), online and other transfers and withdrawals not made in person at a branch or by an ATM per month, regardless of the method of transfer or withdrawal. | Unlimited Deposit; six (6) pre-authorized, automatic, telephone, electronic (including ACH), online and other transfers and withdrawals not made in person at a branch or by an ATM per month, regardless of the method of transfer or withdrawal. |
Excessive Transaction Charges | $2.00 per transaction over six (6). | $2.00 per transaction over six (6). | $2.00 per transaction over six (6). |
Checkwriting Capabilities | No | Yes | Yes |
ATM/Debit Card Access | Yes | Yes | Yes |
ATM/Debit Card Fees2 | No Fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No Fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). | No Fees are charged by FBCO; rebate of other bank’s ATM fees on the first six (6) transactions each statement cycle (using transaction posting date). |
1 As long as minimum balance requirements are maintained.
2 No fees are charged by First Bank of Central Ohio; rebate of other banks’ ATM fees on the first six (6) transactions each statement cycle (using transaction posting date).
Meet Your Business Banking Team
Expert guidance and personalized solutions to power your business forward.